Decline Codes
Transaction Response Codes and Descriptions
| Code | Response Text | Description |
| 1 | Refer to Issuer | The issuing bank declined the transaction without providing a specific reason. |
| 2 | Refer to Issuer (Special Condition) | The issuer blocked the transaction, possibly due to travel or an unusually large purchase. |
| 3 | Invalid Account | The card or account number is invalid or does not exist. |
| 4 | Hold–Call or Pick Up Card | Card reported lost or stolen; merchant is advised to retain the card. |
| 5 | Do Not Honor | Transaction declined by the issuer; retry with a different payment method. |
| 6 | Other Error | Unidentified error with the issuing institution. |
| 7 | Pick Up Card (Special Condition) | The account is flagged as fraudulent; merchant is advised to retain the card. |
| 10 | Partial Approval | Only part of the amount was approved, likely due to credit limit restrictions. |
| 12 | Invalid Transaction | The transaction request is not valid, typically due to merchant-side issues. |
| 13 | Invalid Amount | The amount entered is invalid or improperly formatted. |
| 14 | Invalid Card Number | The card number is incorrect or mistyped. |
| 15 | No Such Issuer | The first digit of the card number does not correspond to any known issuer. |
| 19 | Re-enter | An unknown error occurred; try the transaction again. |
| 25 | POS Condition Code Invalid | Invalid terminal settings; re-enter the transaction. |
| 28 | File Temporarily Unavailable | Authorization system is temporarily down; retry later. |
| 39 | No Credit Account | The account does not support credit transactions. |
| 41 | Lost Card – Pick Up | Card reported lost; merchant should retain the card if possible. |
| 43 | Stolen Card – Pick Up | Card reported stolen; merchant should retain the card if possible. |
| 46 | Account Closed / Re-validation Required | The account is closed or requires additional validation. |
| 51 | Insufficient Funds | The transaction exceeds the available balance or credit limit. |
| 52 | Invalid Account Type | The card cannot process this type of transaction (e.g., refund). |
| 53 | Invalid Account Type | Same as above; may indicate an outdated or misconfigured account. |
| 54 | Expired Card | The card has expired and is no longer valid. |
| 57 | Transaction Not Permitted – Card | The card is not authorized for this type of transaction. |
| 58 | Transaction Not Permitted – Terminal | Merchant terminal is not configured for this type of transaction. |
| 59 | Suspected Fraud | The transaction was flagged as potentially fraudulent. |
| 61 | Exceeds Issuer Withdrawal Limit | The transaction exceeds the issuer’s pre-set withdrawal limit. |
| 62 | Invalid Service Code / Restricted Card | The card cannot be used with this type of merchant or terminal. |
| 63 | Security Violation | A security error occurred, such as CVV mismatch. |
| 65 | Activity Limit Exceeded | The cardholder exceeded the number of allowed transactions. |
| 75 | Allowance of PIN Entries Exceeded | Too many incorrect PIN attempts; the card is locked. |
| 76 | Unsolicited Reversal | A reversal was received for which there was no matching original transaction. |
| 78 | No Account | The issuing bank cannot locate the account number. |
| 82 | CVV Error | The card verification value (CVV) is invalid or could not be verified. |
| 84 | Duplicated Transmission | The same transaction was submitted more than once. |
| 85 | Issuer System Unavailable | The issuer’s system is currently unreachable or offline. |
| 86 | Cannot Verify PIN | The system could not verify the PIN due to technical issues. |
| 91 | Issuer or Switch Unavailable | Temporary communication error with issuer or processor. |
| 92 | Unable to Route Transaction | No available route to process the transaction. |
| 93 | Violation – Cannot Complete | A legal or policy violation prevented the transaction. |
| 96 | System Error | A general system malfunction occurred. |
| N4 | Cash Request Exceeds Limit | The cash withdrawal request exceeds the card’s allowed limit. |
| R0 | Stop Payment Order | The customer has requested to stop this recurring payment. |
| R1 | Revocation of Authorization Order | The customer revoked authorization for this transaction. |
| R3 | Revocation of All Authorizations | The customer revoked authorization for all future transactions. |
